Report tabs
Open Workspace → Reports. The subtitle reads Campaign performance for your assigned leads — every table and chart is filtered to the signed-in rep. Managers see the same tab names but can switch between team overview and individual reps.
Filters
Section titled “Filters”- Campaign — pick the campaign your manager assigned you to (required before tabs populate).
- Date range — defaults to roughly the last 30 days; narrow it for a weekly review.
Reps do not see the manager VIEWING rep picker; your account is always the scope.
Tab reference
Section titled “Tab reference”| Tab | Measures | Typical rep use |
|---|---|---|
| Visits | Visit counts and stage-wise activity for your book | Did I hit my visit target this week? |
| Demo | Demo-specific visit activity | Product launch or demo-day tracking |
| Leads & MTD | Pipeline volume and month-to-date pace | How my book moved this month |
| Digital card | Digital card funnel metrics | Channel campaigns you are running |
| Conversion | Stage-to-stage conversion on your leads | Where my pipeline stalls |
| Subscription | Subscription outcomes | Recurring revenue motions |
| PJP | Journey plan vs actual routes | Plan vs actual field coverage |
| New customers | New customer wins you closed | Growth wins to report up |
| Outcomes | Outcome distribution by stage | Week-end self-review |
Each tab includes KPI cards at the top (assigned leads, active pipeline, visits, MTD visits) plus charts and exportable tables below.
Related
Section titled “Related”- Read your reports — step-by-step for a weekly check-in
- Report tabs (manager) — same tabs at team scope
